Description
Nutrition Facts (Per 20g Serving)
| Nutrient | Amount |
|---|---|
| Calories | 70 kcal |
| Protein | 2 g |
| Fat | 0.2 g |
| Carbohydrates | 16.5 g |
| Fibre | 2.8 g |
| Sugars | 0.4 g |
| Vitamin C | 5 mg |
Allergy Information
| Item | Contains |
|---|---|
| Fruit Allergen | No |
| Added Sugar | No |
| Gluten | No |
| Dairy | No |
| Nuts | No |
| Soy | No |
| Sulfites | No |
| Additives | No |
Additional Information
| Weight |
30g, 50g, 100g |
|---|
شرائح البطاطس المقرمشة
LE 125.00