Description
Nutrition Facts (Per 20g Serving)
| Nutrient | Amount |
|---|---|
| Calories | 64 kcal |
| Protein | 0.8 g |
| Fat | 0.1 g |
| Carbohydrates | 15.5 g |
| Fibre | 0 g |
| Sugars | 13.5 g |
| Vitamin C | 0 g |
Allergy Information
| Item | Contains |
|---|---|
| Fruit Allergen | No |
| Added Sugar | Yes |
| Gluten | No |
| Dairy | No |
| Nuts | No |
| Soy | No |
| Sulfites | No |
| Additives | No |
Additional Information
| Weight |
30g, 50g, 100g |
|---|
قطع المارشميلو المقرمشة
LE 99.00